Running

From Wikireedia
Jump to: navigation, search

Contents

Competitive Running

Below is list of recent competitive running races between 5k and marathon

Running.jpg
  • Race 1 - Flying Pig 5k Cincinnati 05/04/08
  • Race 2 - Flying Pig 5k Cincinnati 05/03/09
  • Race 3 - Flying Pig 5k Cincinnati 05/01/10
  • Race 4 - Redlegs 5k Cincinnati 06/05/10
  • Race 5 - Cheetah 5k Cincinnati 09/05/10
  • Race 6 - Race for the Cure Cincinnati 09/25/10
  • Race 7 - 100+1 Thanksgiving 10k Cincinnati 11/25/10
  • Race 8 - Jingle Bell 5k Cincinnati 12/04/10
  • Race 9 - Reindeer Romp 5k Crosby Township 12/11/10
  • Race 10 - Shamrock Shuffle West Chester 5k 03/12/11
  • Race 11 - Flying Pig 5k Cincinnati 4/30/11
  • Race 12 - Flying Pig Half Marathon 5/01/11
  • Race 13 - Run for Your Lungs West Chester 5k 05/21/11
  • Race 14 - Redlegs 5k Cincinnati 6/11/11
  • Race 15 - Cheetah 5k Cincinnati 09/04/11
  • Race 16 - Race for the Cure 5k Cincinnati 09/25/11
  • Race 17 - Parachute 5k West Chester 10/08/11
  • Race 18 - Mason Half Marathon 11/06/11
  • Race 19 - 102 Thanksgiving 10K Cincinnati 11/23/11
  • Race 20 - Jingle Bell 5k Cincinnati 12/10/11
  • Race 21 - Shamrock Shuffle 03/10/12
  • Race 22 - Mercy Half Marathon 3/18/12
  • Race 23 - Flying Pig Marathon 5/6/12
  • Race 24 - Redlegs 5k Cincinnati 6/02/12
  • Race 25 - Lungs on the Run West Chester 5k 06/16/12
  • Race 26 - Cheetah Run 5k 09/02/12
  • Race 27 - Race for the Cure 10k 09/29/12
  • Race 28 - Columbus Marathon 10/21/12
  • Race 29 - 103 Thanksgiving 10K Cincinnati 11/22/12
  • Race 30 - Jingle Bell 5k Cincinnati 12/08/12
  • Race 31 - Shamrock Shuffle 03/09/13
  • Race 32 - Mercy Half Marathon 3/17/13
  • Race 33 - Flying Pig Marathon 5/4/13
  • Race 34 - Redlegs 5k Cincinnati 6/01/13
  • Race 35 - Lungs on the Run 6/15/13
  • Race 36 - Cheetah Run 09/01/13
  • Race 37 - Race for the Cure 10k 09/14/13
  • Race 38 - Airforce Marathon Dayton 9/20/13
  • Race 39 - Columbus Marathon 10/20/13
  • Race 40 - Indianapolis Marathon 11/2/13
  • Race 41 - 104 Thanksgiving 10k Cincinnati
  • Race 42 - Jingle Bells 5k Cincinnati
  • Race 43 - Bockfest 5K
  • Race 44 - Mercy Half Marathon
  • Race 45 - Flying Pig Marathin
  • Race 46 - Redlegs 5k Cincinnati
  • Race 47 - Lungs on the Run 5k
  • Race 48 - Airforce Half Marathon
  • Race 49 - Columbus Marathon 10/19/14
  • Race 50 - Mason Half Marathon 11/01/14
  • Race 51 - 104 Thanksgiving 10k Cincinnati
  • Race 52 - Jingle Bells 5k Cincinnati 12/13/14
  • Race 53 - Mercy Half Marathon
  • Race 54 - Boston Marathon
  • Race 55 - Flying Pig Marathon
  • Race 56 - Berlin Marathon 10/27/15
  • Race 57 - Matthews Ministries 5k
  • Race 58 - Mason Deerfield Turkey Trot 10K
  • Race 59 - Jingle Bells 5k West Chester 12/05/15
  • Race 60 - Jingle Bell Run 5k
  • Race 61 - Mini Heart Marathon
  • Race 62 - Aruna 5K
  • Race 63 - Boston Marathon
  • Race 64 - Airforce Mini Marathon
  • Race 65 - Columbus Marathon
  • Race 66 - DAV 5k
  • Race 67 - Mason Half Marathon
  • Race 68 - Aruna 5K
  • Race 69 - Boston Marathon


5 K Results Table

  Date Time Pace Place (Age Grp) Overall Place
Race 43 8 March 2014 19.27 6.16 4/97 27/1726
Race 47 14 June 2014 19.5 6.23 1 4
Race 46 31 May 2014 19.55 6.24 1 28
Race 35 15 June 2013 20.07 6.29 1 8/139
Race 52 13 December 2014 20.13 6.31 1 27
Race 59 5 December 2015 20.18 6.31 1 1
Race 34 1 June 2013 20.19 6.33 5/67 49/2202
Race 42 14 December 2013 20.26 6.35 1 29
Race 57 7 October 2015 20.28 6.35 2 27
Race 17 8 October 2011 20.36 6.39 1/4 3/47
Race 60 10 December 2015 20.41 6.4 20
Race 66 5 November 2016 20.45 6.41 1/16 13/121
Race 16 24 September 2011 21 6.47 2/37 45/805
Race 31 9 March 2013 21.01 6.45 2/79 34/2219
Race 36 1 September 2013 21.03 6.47 18/1097
Race 62 16 April 2016 21.05 1 670/5461
Race 25 16 June 2012 21.09 6.48 3 7/150
Race 30 8 December 2012 21.13 6.48 6/48 54/1241
Race 20 10 December 2011 21.2 6.51 4/49 58/1146
Race 24 2 June 2012 21.28 6.56 4/50 36/1646
Race 11 30 April 2011 21.48 7.02 4/95 46/2955
Race 13 21 May 2011 21.53 7.02 2 7
Race 26 2 September 2012 21.55 7.04 2/37 26/1085
Race 21 10 March 2012 22.1 7.07 3/30 40/2067
Race 14 11 June 2011 22.23 7.14 5/76 100/2241
Race 10 12 March 2011 22.24 7.13 5/92 20/1039
Race 6 25 September 2010 22.27 7.13 3/17 48/613
Race 9 10 December 2010 22.4 7.17 1/9 7/106
Race 8 4 December 2010 22.53 7.21 6/36 89/853
Race 15 4 September 2011 23.05 7.29 2/37 42/1128
Race 4 5 June 2010 23.39 7.36 11/83 244/2571
Race 5 5 September 2010 23.57 7.42 6/44 105/1484
Race 3 1 May 2010 24.12 7.47 10/77 110/1938
Race 2 3 May 2009 25.12 8.06 6/61 178/882
Race 1 4 May 2008 28.37 9.12 28/49 324/918

10 K Results Table

  Date Time Pace Place (Age Grp) Overall Place
Race 37 14 September 2013 42.03 6.47 1/24 17/932
Race 41 28 November 2013 42.19 6.5 16/628 322
Race 58 25 November 2015 42.49 6.54 2 27
Race 51 27 November 2014 43.03 6.58 7/576 354
Race 19 24 November 2011 44.04 7.02 35/639 595/13,870
Race 27 29 September 2012 44.07 7.05 3/37 26/1053
Race 29 24 November 2012 44.14 7.03 33/651 622/14,862
Race 7 25 November 2010 49 7.6 94/533 1327/10742
Race 44 16 March 2014 93.45 7.1 7/84 123
Race 48 20 September 2014 95.27 7.16 4 95
Race 50 2 November 2014 95.33 7.17 2 29
Race 32 17 March 2013 96.39 7.22 11/111 141/1597
Race 61 15 March 2016 97 6.4 20
Race 53 16 March 2015 98.57 7.34 15/98 203
Race 18 6 November 2011 100.1 7.39 9/31 41/446
Race 22 18 March 2012 101.46 7.46 24/100 222/1641
Race 12 1 May 2011 109.55 8.24 71/434 877/10870
Race 39 21 October 2013 206.47 7.54 66 620/5512
Race 38 21 September 2013 206.58 7.54 192/3127
Race 49 20 October 2014 207.19 43/269 670/5461
Race 45 4 May 2014 208.5 7.59 11/239 296
Race 65 16 November 2016 211.5 8.03 1/16 13/121
Race 40 2 November 2013 213.32 671
Race 33 4 May 2013 233.12 8.55 91 960
Race 28 21 October 2012 236.34 9.06 170 1899
Race 23 6 May 2012 241.07 9.13 105 1051
Race 63 18 April 2016 242 43/269 670/5461

5k Chart and Pie




This table has been created with Semantic Mediawiki. This means that the table needs no maintenance and will be updated automatically as new race pages are created

Race Time Line

You need to have JavaScript enabled to view the interactive timeline. Further results for this query.

Running Websites

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox